
Club Fixtures 2025 / 2026
FIXTURES 2025 |
||||||
| COMPETITION | Squad Suitability | DATE | VENUE | S1 - Warm Up | S2 - Warm Up | Finish |
| KJL | Team Selection | 20/09/2025 | Glass Mill | |||
| Bromley Junior Open | Development | 21/09/2025 | Beckenham Spa | 1:00pm | TBC | 17:00 |
| South East Region SC Masters Championships | Masters | 27/09/2025 | Crawley K2 | 08:00 | TBC | |
| Saxon Crown Autumn Showdown | All | 03/10/2025 | Glass Mill | 08:00 | 12:45 | 17:00 |
| Saxon Crown Autumn Showdown | All | 04/10/2025 | Glass Mill | 08:00 | 12:45 | 17:00 |
| National Arena League Round 1 | Team Selection | 11/10/2025 | Braintree Swimming Club | 4:30pm | N/A | 20:45 |
| Bromley Distance Open 800m | Performance | 18/10/2025 | New Addington Leisure Centre | 1:00PM | N/A | |
| Kent Junior Open Meet | All Swimmers who meet the conditions | 25/10/2025 | Tunbridge Wells Sports Centre, 210 St John's Rd, Tunbridge Wells TN4 9TX | 1:30pm | N/A | TBC |
| Kent Junior Open Meet | All Swimmers who meet the conditions | 26/10/2025 | Tunbridge Wells Sports Centre, 210 St John's Rd, Tunbridge Wells TN4 9TX | 08:30am | TBC | TBC |
| London Winter Regional Champs | Performance | 01/11/2025 | LAC | |||
| London Winter Regional Champs | Performance | 02/11/2025 | LAC | |||
| National Arena League Round 2 | Team Selection | 08/11/2025 | TBC | |||
| Bromley Distance Open 1500mm | Performance | 22/11/2025 | New Addington Leisure Centre | 1:00PM | N/A | |
| Black Lion Winter Open | All | 29/11/2025 | Medway Park | PM (TBC | N/A | |
| Black Lion Winter Open | All | 30/11/2025 | Medway Park | TBC | TBC | 17:00 |
| National Arena League Round 3 | Team Selection | 06/12/2025 | TBC | TBC | N/A | |
| Club Championships - Gala 9 | All | 07/12/2025 | Glass Mill | 13:30 | N/A | 17:00 |
| Winter Nationals | Performance | 11/12/2025 | Ponds Forge | 08:00 | TBC | 17:00 |
| Winter Nationals | Performance | 12/12/2025 | Ponds Forge | 08:00 | TBC | 17:00 |
| Winter Nationals | Performance | 13/12/2025 | Ponds Forge | 08:00 | TBC | 17:00 |
| Winter Nationals | Performance | 14/12/2025 | Ponds Forge | 08:00 | TBC | 17:00 |
FIXTURES 2026 |
||||||
| COMPETITION | Squad Suitability | DATE | VENUE | S1 - Warm Up | S2 - Warm Up | Finish |
| Saxon Crown & Greenwich Royals Winter Warmer | All | 10/01/2026 | Glass Mill | 08:00 | TBC | |
| Saxon Crown & Greenwich Royals Winter Warmer | All | 11/01/2026 | Glass Mill | 08:00 | TBC | |
| SE South East Regional Long Course Masters Championships | Masters | 17/01/2026 | Crawley K2 | 08:00 | TBC | 17:00 |
| Kent County LC Championships | All - Must meet QT | 17/01/2026 TBC | Crawley K2 | TBC | TBC | |
| SE South East Regional Long Course Masters Championships | Masters | 18/01/2026 | Crawley K2 | 08:00 | TBC | 17:00 |
| Kent County Championships | All - Must meet QT | 24/01/2026 - TBC | TBC | TBC | TBC | |
| Kent County Championships | All - Must meet QT | 25/01/2026 - TBC | TBC | TBC | TBC | |
| Kent County Championships | All - Must meet QT | 31/01/2026 - TBC | TBC | TBC | TBC | |
| Kent County Championships | All - Must meet QT | 01/02/2026 - TBC | TBC | TBC | TBC | |
| Kent County LC Championships | All - Must meet QT | 07/02/2026 - TBC | Crawley K2 | TBC | TBC | |
| White Horse League Round 1 | Team Selection | 14/03/2026 | Glass Mill | 17:00 | N/A | |
| Bromley L1 National Qualifier | All - Must meet QT | 14/03/2026 | Crawley K2 | TBC | ||
| Bromley L1 National Qualifier | All - Must meet QT | 15/03/2026 | Crawley K2 | TBC | ||
| KJL - Round 1 | Team Selection | 21/03/2026 | TBC | TBC | ||
| Saxon Crown Spring Challenge | All | 28/03/2026 | Glass Mill | TBC | ||
| Saxon Crown Spring Challenge | All | 29/03/2026 | Glass Mill | TBC | ||
| White Horse League Round 2 | Team Selection | 25/04/2026 | Glass Mill | 17:00 | N/A | |
| London Legacy | TBC | 09/04/2026 | LAC | |||
| London Legacy | TBC | 10//04/2026 | LAC | |||
| London Legacy | TBC | 11/04/2026 | LAC | |||
| London Summer Regionals | All - Must meet QT | 25/04/2026 | LAC | |||
| London Summer Regionals | All - Must meet QT | 26/04/2026 | LAC | |||
| London Summer Regionals | All - Must meet QT | 02/05/2026 | LAC | |||
| London Summer Regionals | All - Must meet QT | 03/05/2026 | LAC | |||
| London Summer Regionals | All - Must meet QT | 04/05/2026 | LAC | |||
| Romford Open | All - Must meet QT | 09/05/2026 | Crawley K2 | |||
| Romford Open | All - Must meet QT | 10/05/2026 | Crawley K2 | |||
| London Region Masters LC | Masters | TBC | ||||
| EDSC Masters Meet 2026 | Masters | Crook Log | ||||
| White Horse League Round 3 | Team Selection | 06/06/2026 | Glass Mill | |||
| KJL Round 2 | Team Selection | 20/06/2026 | ||||
| White Horse League Round 4 | Team Selection | 04/07/2026 | Glass Mill | |||
| Bexley Summer Sizzler | All - Must meet QT | 11/07/2026 - TBC | Crook Log | |||
| Bexley Summer Sizzler | All - Must meet QT | 12/07/2026 - TBC | Crook Log | |||
| Crawley Open | All - Must meet QT | 18/07/2026 | Crawley K2 | |||
| Crawley Open | All - Must meet QT | 19/07/2026 | Crawley K2 | |||
| KJL Round 3 | Team Selection | 19/09/2026 | TBC | |||
| Autumn Showdown | All | 03/10/2026 - 04/10/2026 | Glass Mill Leisure Centre | |||
| National Arena League - Round 1 | Team Selection |
10/10/2026 |
TBC | |||
| National Arena League - Round 2 | Team Selection |
14/11/2026 |
TBC | |||
| National Arena League - Round 3 | Team Selection |
05/12/2026 |
TBC | |||
There was a record amount of lost property left behind at the Saxon Crown Spring Challenge this year. A record number of clubs managed to contribute. As well as that a record number of swimmers competed from clubs all over London and surrounding Boroughs. It was a successful and smooth running event with many of our own swimmers achieving qualifying times in time to enter the London SE Regionals at the end of April.
Saxon Crown came a formidable second in round 1 of the Kent Junior League. Some of the top clubs in Kent were competing, our swimmers achieved some impressive times and lots of fun was had by all.
Saxon Crown lead the way at the White Horse League after round 1. We managed to squeeze our way past Bexley by 3 points. There were some great swims, pbs, regional times and amazing camaraderie. Keep it up team!
On Friday 14th March over 270 swimmers from twenty-seven of the Borough’s primary schools arrive at Glass Mill Leisure Centre to compete in this year’s Lewisham Primary School Gala. The event was organised by Saxon Crown Swimming Club, supported by Lewisham Council and GLL, who provided pool space and staff free of charge. Photo of Jessica MIllot from Saxon Crown and Kilmorie Year 5. See below for the full report.
Tunde 6th, Kerem 8th and Freya 3rd in the 1500m finals of the last day of the Kents. Well done.
For a few years now Team Saxon made a presence at Kent County competitions. Going from strength to strength even in 2025 it was great to see many more swimmers fast enough to participate in this tough event. And we did not disappoint.40 of our fastest athletes amongst which some new qualifiers competed in 214 events performing incredibly well swimming many pbs and regional times and making 88 top 10 finals in all stroke and distances, achieving 6 bronze, 10 silver and 3 gold medals making us top 8/9(points not updated after 1500 event yet) club in Kent compared to 14th last year. Moreover swimmers showed great determination, team sprint and commeraderie cheering at every event as well as competing at their best.
It is a joy to see so many happy and succesful swimmers wearing the colors of Saxon Crown and making coaches proud!
Go Saxons!
With just one more event to go Saxon Crown are on course to achieving their best medals tally and points scored in the Kents for some time.
Look out for the final scores after the 1500m the final event on 1 March. Well done swimmers!!
What a fantastic second weekend at the Kents for Saxon Crown swimmers winning medals and impressive PBs aplenty. Ruth Allen won Gold and Freya Sheard won Silver in the 13yr 200m butterfly. Well done Swimmers, bring on week 3!!!!
Saxon Crown had a fabulous start to the Kents in the 800m at Crawley. Freya Sheard won bronze and James Sugrue and Kerem shaved seconds off their PBs. Marvelous!!!
A fabulous weekend at the joint Saxon Crown and Greenwich Royals Winter Warmer where swimmers were able to get those last minute Kent Times. A super toasty time was had by all.