Open Meets 2024
Date | Name | Results Link |
06-07.01.24 | Saxon Crown & Greenwich Royals Winter Warmer | Winter Warmer.pdf |
28.01.24 | Kents County Champs 800m Mixed | |
03.02.24 | Kents County Champs 1500m Mixed | 1500m Results.pdf |
10.02.24 | Kents County Champs - Session 3 | Session 3 - Results.pdf |
10.02.24 | Kents County Champs - Session 4 | Session 4 - Results.pdf |
11.02.24 | Kents County Champs - Session 5 | Session 5 - Results.pdf |
11.02.24 | Kents County Champs - Session 6 | Session 6 - Results.pdf |
Team Events 2024
Date | Name | Results Link |
Club Champs 2024
Date | Name | Results Link |